Men Jeans Size Chart
| Size | 28" | 29" | 30" | 31" | 32" | 33" | 34" | 35" | 36" | 37" | 38" |
| Italy | 44 | 46 | 48 | 50 | 52 | 54 | |||||
| Low Waist | 76.5cm | 79cm | 81.5cm | 84cm | 86.5cm | 89cm | 91.5cm | 94cm | 96.5cm | 99cm | 101.5cm |
| 30" | 31" | 32" | 33" | 34" | 35" | 36" | 37" | 38" | 39" | 40" | |
| Hip | 89cm | 91.5cm | 94cm | 96.5 | 99cm | 101.5cm | 104cm | 106.5cm | 109cm | 111.5cm | 114cm |
| 35" | 36" | 37" | 38" | 39" | 40" | 41" | 42" | 43" | 44" | 45" | |
| Inner Leg | 85cm | 85cm | 85cm | 85cm | 85cm | 85cm | 85cm | 85cm | 85cm | 85cm | 85cm |
| 33.5" | 33.5" | 33.5" | 33.5" | 33.5" | 33.5" | 33.5" | 33.5" | 33.5" | 33.5" | 33.5" |
MEASURING TIPS
- Low Waist: Measure around your waist, slightly below your natural waist, where you normally wear your jeans.
- Hip: Measure around the fullest part of your hips.
- Inner Leg: Measure from crotch to floor without shoes.
